TRS 3207 Crotale
Description of the radar set, tactical-technical characteristics
Figure 1: TRS 3207 Crotale surveillance radar and Crotale co-ordinator unit (1989)
Specifications | ||
---|---|---|
Surveillance | Tracking | |
frequency: | S-Band | X-Band |
pulse repetition time (PRT): | ||
pulse repetition frequency (PRF): | ||
pulsewidth (τ): | ||
receive time: | ||
dead time: | ||
peak power: | ||
average power: | ||
instrumented range: | 18.5 km | 12 km |
range resolution: | ||
accuracy: | ||
beamwidth: | 1.1° | |
hits per scan: | ||
antenna rotation: | 60 min-1 | |
MTBCF: | ||
MTTR: |
TRS 3207 Crotale
The TRS 3207 Crotale is an operating in S-Band and X-Band surveillance, detection and tracking radar for the Crotale low-altitude surface-to-air weapon system.