Imperial Measurements
English and US measurements and its relationship zu the metric measurements
Unit | abbreviation | metric unit | conversion factor |
1 inch = 10 lines = 1000 mils | (") in | 2,54 cm | 0,3937" |
1 foot = 12 inches | (') ft | 0,3048 m | 3,281 ft |
1 yard = 3 feet = 36 inches | yd | 0,9144 m | 1,094 yd |
1 fathom = 6 feet | fath | 1,8288 m | 0,547 fath |
1 nautical mile = 6076 feet | sm (or NM) | 1,852 km | 0,54 sm |
1 statute mile = 1760 Yards = 5280 feet | stat. mile | 1,6093 km | 0,6214 stat. mile |
1 furlong | fur | 0,2012 km | 4,971 fur |
1 mile per hour | MPH | 1,6093 km/h | 0,6214 MPH |
1 acre = 4 root = 100 square chain | | 0,4047 ha | 2,4711 |
1 square foot | sqft | 0,0929 m² | 10,7643 sqft |
1 square yard | sqyd | 0,9144 m² | 1,196 sqyd |
1 pound | lb | 0,4563 kg | 2,2046 lb |
1 Fahrenheit | °F | 9/5 °C + 32 °F | (°F - 32°F)·5/9 |
1 barrel = 36 gallon (UK) | | 119,228 dm³ | 8,387·10-3 |
1 barrel petroleum = 42 gallon (US) | barrel p. | 158,79 dm³ | 6,298·10-3 |
1 UK gallon = 4 quart | UK gall. | 4,5455 dm³ | 0,22 |
1 US gallon = 4 quart | US gall. | 3,7854 dm³ | 0,264 |
1 quart = 2 pint = 8 gill |
= 40 fluid ounce 1 fl. ounce = 8 fl. drachm = 480 minim |
|
The conversion factor in the last column is a factor, using to convert a given metric unit inversely.
(e.g.: 40.000 km = 0,54 · 40.000 = 21.600 sm)