KR 1008, KR 1068
Description of the radar set, tactical-technical characteristics
Figure 1: KR 1068, antenna length 120 cm
Specifications | ||
---|---|---|
KR 1008 | KR 1068 | |
frequency: | 9 410 ±30 MHz (X-Band) | |
pulse repetition time (PRT): | ||
pulse repetition frequency (PRF): | 2 100; 1 200; 600 Hz | |
pulsewidth (τ): | 0.08; 0.3; 0.8 µs | |
receive time: | ||
dead time: | ||
peak power: | 4 kW | 6 kW |
average power: | ||
instrumented range: | 36 NM (≙ 66 km) | 72 NM (≙ 133 km) |
range resolution: | ||
accuracy: | ||
beamwidth: | 4° | 1.9° |
hits per scan: | ||
antenna rotation: | 24 min-1 | |
MTBCF: | ||
MTTR: |
KR 1008, KR 1068
KR 1008 and KR 1068 are operating in X-Band naval navigation radars using a magnetron as power transmitter.
KR 1008 uses a smaller antenna (55 cm) in a cylindrical radome with a diameter of 60 cm. The antenna of KR 1068 is a larger array with a length of 120 cm (Figure 1).
Bildergalerie von KR 1008, KR 1068
Picture gallery of KR 1008, KR 1068
KR 1008 ve KR 1068 Radarın resimleri
Source: