Wetterradar Meteor 1600C und 1600S
Description of the radar set, tactical-technical characteristics
| Specifications | |||
|---|---|---|---|
| Meteor 1600 C | Meteor 1600 S | ||
| frequency: | 5,45 - 5,82 GHz | 2,7 - 2,9 GHz | |
| pulse repetition time (PRT): | |||
| pulse repetition frequency (PRF): | 1300 Hz … 300 Hz | ||
| pulsewidth (τ): | 0,4 µs … 3,3 µs | ||
| receive time: | |||
| dead time: | |||
| peak power: | 250 kW | 750 kW | |
| average power: | |||
| instrumented range: | 115 km … 1000 km | ||
| range resolution: | 100 m … 500 m | ||
| accuracy: | |||
| beamwidth: | 0,55° … 2° | ||
| hits per scan: | |||
| antenna rotation: | 0,2 … 6 rpm | ||
| MTBCF: | |||
| MTTR: | |||

Sorry! This page is in German and French only today!