Magnum
Description of the radar set, tactical-technical characteristics
Figure 1: Magnum
| Specifications | ||
|---|---|---|
| frequency: | X-Band | |
| pulse repetition time (PRT): | ||
| pulse repetition frequency (PRF): | ||
| pulsewidth (τ): | ||
| receive time: | ||
| dead time: | ||
| peak power: | 4 kW | 12 kW |
| average power: | ||
| instrumented range: | 72 NM (≙ 130 km) |
96 NM (≙ 177 km) |
| range resolution: | ||
| accuracy: | ||
| beamwidth: | 1.85° or 1.15° | |
| hits per scan: | ||
| antenna rotation: | 24 or 48 min-1 | |
| MTBCF: | ||
| MTTR: | ||
Magnum
The Magnum is an operating in X-Band long-range maritime navigation radar. It is available in 4 kW or 12 kW power output options, and with either a four-foot or six-foot slotted waveguide antenna array option. The vertical beamwith is 25 degrees.
Source:
- Manufacturers home page