1S91 “Straight Flush”
Description of the radar set, tactical-technical characteristics
Figure 1: 1S91 “Straight Flush”
Specifications | ||
---|---|---|
1S11 | 1S31 | |
frequency: | C-Band | I-Band |
pulse repetition time (PRT): | ||
pulse repetition frequency (PRF): | ||
pulsewidth (τ): | ||
receive time: | ||
dead time: | ||
peak power: | 600 kW | |
average power: | 25 kW | |
instrumented range: | 75 km | |
range resolution: | ||
accuracy: | ||
beamwidth: | 1° | 1° |
hits per scan: | ||
antenna rotation: | 15 or 20 min-1 | |
MTBCF: | ||
MTTR: |
1S91 “Straight Flush”
The 1S91 “Straight Flush” is a fire control and guidance radar associated with surface-to-air „Kub“ (kyrillisch: Куб; english: cube, NATO-Bezeichnung: SA-5 Gammon) missile system. It is an operating in C-Band surveillance and aquisition radar, combined with an operating in I-Band tracking and illuminating radar.