Simrad HALO
Description of the radar set, tactical-technical characteristics
Figure 1: HALO-3, HALO-4 and HALO-6 pedestals and antennas
| Specifications | |||
|---|---|---|---|
| Halo-3 | Halo-4 | Halo-6 | |
| frequency: | X-Band | ||
| pulse repetition time (PRT): | |||
| pulse repetition frequency (PRF): | 500 … 2 000 Hz | ||
| pulsewidth (τ): | 2 … 96 µs | ||
| receive time: | |||
| dead time: | |||
| peak power: | 25 W ±10% | ||
| average power: | |||
| instrumented range: | 48 NM (≙ 90 km) |
64 NM (≙ 118 km) |
72 NM (≙ 133 km) |
| range resolution: | |||
| accuracy: | |||
| beamwidth: | 2.4° | 1.8° | 1.2° |
| hits per scan: | |||
| antenna rotation: | 24 … 48 min-1 | ||
| MTBCF: | |||
| MTTR: | |||
Simrad HALO
The HALO is an operating in X-Band navigation radar family for maritime use.
The radar use a solid-state transmitter and intrapulse modulation. The antenna is a slotted waveguide antenna with either 3ft, 4ft or 6ft length with a vertical beamwidth of 25° each.
