DWSR-8501
Description of the radar set, tactical-technical characteristics
Figure 1: DWSR-8501
| Specifications | ||
|---|---|---|
| DWSR-8501S | DWSR-8501S/K | |
| transmitter type: | Magnetron | Klystron |
| frequency: | 2 700 … 3 000 MHz
(S-Band) | |
| pulse repetition time (PRT): | ||
| pulse repetition frequency (PRF): | 200 … 2400 Hz | |
| pulsewidth (τ): | 0.2 … 2 µs | 0.4 … 4.5 µs |
| receive time: | ||
| dead time: | ||
| peak power: | 850 kW | |
| average power: | ||
| instrumented range: | ≥ 600 km | |
| range resolution: | ||
| elevation coverage: | ||
| accuracy: | ||
| beamwidth: | 0.95° | |
| hits per scan: | ||
| antenna rotation: | ≤ 10 rpm | |
| MTBCF: | ||
| MTTR: | ||
DWSR-8501
DWSR-8501 is a long-range S-Band Weatherradar. There are two main configurations: the Magnetron-powered DWSR-8501 S, and the Klystron-powered DWSR-8501 S/K. Both radars provide a peak power output of 850 kW and are available with either standard single-polarization or with an advanced dual-polarization system. The pulse repetition frequency is user selectable.
Source: