5P27 “Furke”
Description of the radar set, tactical-technical characteristics
Figure 1: 5P27 “Furke-4”
| Specifications | ||||
|---|---|---|---|---|
| #1 | #2 | #3 | #4 | |
| frequency: | E-Band | |||
| pulse repetition time (PRT): | ||||
| pulse repetition frequency (PRF): | ||||
| pulsewidth (τ): | ||||
| receive time: | ||||
| dead time: | ||||
| peak power: | ||||
| average power: | ||||
| instrumented range: | 60 km | 150 km | 60 km | 200 km |
| range resolution: | 150 – 200 m | |||
| accuracy: | 50 m | |||
| beamwidth: | 3.2° | 3.2° | 2° | |
| hits per scan: | ||||
| antenna rotation: | 30 rpm | |||
| MTBCF: | 850 hrs. | |||
| MTTR: | ||||
5P27 “Furke”
The 5P27 “Furke” (kyrillic: 5П27 « Фуркэ ») is an operating in E-Band naval 3D pulse-Doppler volume search radar for detection, tracking and targeting of air and surface targets. The antenna is a passive phased array during transmitted pulse that is provided by a klystron. During receive time, the antenna is an active antenna with digital beam forming of three independent antenna patterns stacked in elevation.
The radar is a shipborne variant of the battlefield air surveillance radar 1РС1-1Е (1РЛ123-Е) of the ground-based anti-aircraft missile and artillery complex “Pantsir-S1”. There are now four versions known.