Usage Statistics (Archive)
This homepage was established in 1998 and is documented to have been available on the Internet since December 1998. But only since the move into an own domain in December 2004 I keep a constant visitor statistic, in which the semester holidays and the Christmas holidays are impressively illustrated. From July 2013 there is again a ZIP archive for the complete downloading of the whole Radartutorials, in order to be able to use the knowledge also off-line or with bad Internet connections. This ZIP archive is accessed more than 1,000 times per month. This can be seen in the graphic from the jump in the red bars for the traffic.
In May 2019, a new operating system was installed on the servers used by the Radartutorial. This has changed the statistics: some evaluations made so far are no longer available. The LOG files are unfortunately no longer saved daily (and are therefore practically no longer usable). There is only one LOG file left on the server, which is more than 200 GByte in size and can therefore no longer be evaluated with external programs. Unfortunately, for example, it is no longer possible to break down visitors by the country. An appropriate Plug-In for the server would have to be paid extra, thus a service, which was available before free of charge, is from now on suddenly liable to pay the costs. An inquiry to the provider, how this is compatible with the contract law, was not answered so far. I am currently looking for a new provider, but this can't replace the loss of information in May caused by this installation.
At the same time, the old LOG files, which were created before the installation, were also lost with the installation, so that the visitor statistics for May 2019 are only available for three weeks. (That's the reason why this month is displayed in gray color).
Summary by Month | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Averages | Monthly Totals | |||||||||
Hits | Files | Pages | Visits | Sites | MBytes | Visits | Pages | Files | Hits | ||
(Mai 2019) | 156 294 | ??? | 12 101 | 4 295 | ??? | 199 880 | 133 173 | 375 134 | ??? | 4 845 117 | |
April 2019 | 206 833 | 184 410 | 38 279 | 8 062 | 138 616 | 177 478 | 241 860 | 1 148 384 | 5 532 313 | 6 205 001 | |
March 2019 | 204 093 | 182 638 | 35 557 | 7 577 | 152 425 | 211 466 | 234 900 | 1 102 283 | 5 661 792 | 6 326 905 | |
Februar 2019 | 207 463 | 186 545 | 35 167 | 7 512 | 135 686 | 168 410 | 210 362 | 984 703 | 5 223 284 | 5 808 968 | |
January 2019 | 187 231 | 169 619 | 31 110 | 7 826 | 155 962 | 248 166 | 242 631 | 964 436 | 5 258 203 | 5 804 174 | |
Subtotal year 2019: | 1 005 399 | 1 062 926 | 4 574 940 | 21 675 592 | 28 990 165 | ||||||
December 2018 | 171 801 | 155 735 | 32 840 | 6 261 | 134 812 | 188 577 | 194 107 | 1 018 040 | 4 827 802 | 5 325 834 | |
November 2018 | 195 634 | 177 290 | 30 632 | 6 996 | 143 560 | 210 753 | 209 895 | 918 983 | 5 318 700 | 5 869 038 | |
October 2018 | 192 837 | 173 928 | 31 424 | 6 947 | 145 187 | 233 182 | 215 383 | 974 160 | 5 391 797 | 5 977 969 | |
September 2018 | 173 904 | 154 219 | 35 347 | 6 531 | 123 396 | 186 893 | 195 935 | 106 0424 | 4 626 596 | 5 217 139 | |
August 2018 | 158 306 | 141 648 | 29 926 | 6 689 | 115 863 | 184 379 | 207 382 | 992 7722 | 4 391 092 | 4 907 510 | |
Juli 2018 | 172 876 | 154 108 | 32 254 | 6 642 | 119 072 | 159 094 | 205 908 | 999 900 | 4 777 365 | 5 359 160 | |
June 2018 | 171 865 | 155 977 | 34 640 | 6 325 | 126 378 | 163 763 | 189 773 | 1 039 212 | 4 679 321 | 5 155 975 | |
May 2018 | 171 265 | 157 711 | 35 834 | 6 450 | 145 075 | 210 048 | 199 951 | 1 110 878 | 4 889 049 | 5 309 215 | |
April 2018 | 169 981 | 154 206 | 35 446 | 6 611 | 141 295 | 232 919 | 198 341 | 1 063 396 | 4 626 184 | 5 099 449 | |
March 2018 | 176 441 | 160 479 | 42 299 | 6 935 | 143 522 | 238 269 | 214 990 | 1 311 277 | 4 974 874 | 5 469 696 | |
February 2018 | 185 943 | 167 983 | 45 664 | 6 755 | 136 746 | 194 683 | 189 167 | 1 278 611 | 4 703 547 | 5 206 413 | |
January 2018 | 170 385 | 152 623 | 39 228 | 6 512 | 142 418 | 304 678 | 201 875 | 1 216 081 | 4 731 324 | 5 281 965 | |
Subtotal year 2018: | 2 507 238 | 2 422 707 | 12 918 684 | 57 937 651 | 64 179 363 | ||||||
2017: | 3 030 009 | 2 141 719 | 12 105 816 | 51 712 257 | 59 521 170 | ||||||
2016: | 2 193 522 | 1 770 500 | 8 277 580 | 43 069 905 | 49 626 661 | ||||||
2015: | 2 058 961 | 1 615 399 | 7 129 735 | 44 033 144 | 49 754 953 | ||||||
2014: | 1 945 240 | 1 526 193 | 6 870 460 | 50 531 039 | 57 052 242 | ||||||
2013: | 1 339 670 | 1 351 844 | 6 847 111 | 50 089 034 | 57 917 578 | ||||||
2012: | 818 472 | 1 166 131 | 5 539 536 | 45 179 932 | 53 401 805 | ||||||
2011: | 580 396 | 1 049 602 | 5 469 863 | 34 280 571 | 40 170 049 | ||||||
2010: | 475 162 | 843 863 | 4 781 593 | 29 772 092 | 35 623 858 | ||||||
2009: | 363 415 | 642 555 | 5 225 950 | 29 708 167 | 37 074 014 | ||||||
2008: | 187 806 | 478 484 | 3 045 697 | 20 063 596 | 25 588 043 | ||||||
2007: | 120 307 | 453 898 | 3 813 840 | 13 787 323 | 17 262 017 | ||||||
2006: | 51 569 | 249 980 | 2 311 838 | 6 444 288 | 8 661 853 | ||||||
≤ 2005: | 29 764 | 224 791 | 2 306 304 | 5 847 693 | 7 794 751 | ||||||
Totals: | 16 707 005 | 17 000 592 | 91 997 284 | 504 132 284 | 592 618 522 |
Germany (15,88%)
India (6,10%)
France (4,64%)
Turkey (4,09%)
Great Britain (3,66%)
Netherlands (2,61%)
China (2,47%)
Russian Fed. (2,47%)
Korea (South) (1,86%)
Indonesia (1,69%)
Italy (1,34%)
Australia (1,24%)
Romania (1,17%)
Spain (1,04%)
Japan (1,01%)
Austria (0,99%)
Taiwan (0,84%)
Switzerland (0,82%)
Singapore (0,80%)
Iran (0,79%)
Czech Republic (0,73%)
Poland (0,73%)
Sweden (0,71%)
Israel (0,64%)
Pakistan (0,63%)
Ukraine (0,42%)
Philippines (0,32%)
Malaysia (0,22%)
(other) (6,58%)
Figure 2: Usage by location for 2018