Data Sheet of an e.g. Co-axial Line
Data Sheet | HF3/8\'Cu2Y | HF5/8\'Cu2Y | |
| Construction | |||
| Inner conductor: Copper wire | [mm] | 4 | 6.3 |
| Dielectric: High density polyethylene helix | [mm] | 8.6 | 13.6 |
| Outer conductor: Corrugated copper tube | [mm] | 12.3 | 18.9 |
| Jacket: Polyment, plus polyethylene, black | [mm] | 15.7 | 22.3 |
| Mechanical properties | |||
| Weight (approx.) | [kg/m] | 0.37 | 0.77 |
| Minimum bending radius, single bending | [mm] | 50 | 80 |
| repeated bending | [mm] | 150 | 250 |
| mobile application | [mm] | 250 | 400 |
| Maximum operating pressure (test pressure) | [bar] | 0.5 (1.0) | 0,5 (1,0) |
| Maximum tensile force | [N] | 1000 | 2400 |
| Recommended pulling length per hoisting stocking | [m] | 70 | 70 |
| Recommended clamp spacing normal | [m] | 0,5 | 0.9 |
| at critical areas and bends | [m] | - | 0.5 |
| Recommended temperature range during installation | [°C] | 0 to + 60 | 0 to + 60 |
| Electrical properties | |||
| Characteristic impedance | [Ω] | 50 ± 1.0 | 50 ± 0.5 |
| Relative propagation velocity | [%] | 89 | 92 |
| Capacity | [pF/m] | 77 | 72 |
| Maximum operating frequency | [MHz] | 3000 | 3000 |
| Cut-off frequency | [MHz] | 13500 | 8800 |
| Peak RF voltage rating | [kV] | 1.3 | 1.8 |
| Peak power rating | [kW] | 16.9 | 32 |
| DC-resistance inner conductor | [Ω/km] | 1.5 | 0.57 |
| DC-resistance outer conductor | [Ω/km] | 1.6 | 0.86 |
Table 1: Data-Sheet, publicated from Radio-Frequency Systems Group - RFS Hannover,
a division of kabelmetal electro GmbH.